Published row 1
- Power
- 10W
- Dimensions
- Ø90 × H70 mm
- Cut-out
- Ø75 mm
Product model / MET-TD403
Catalogue-sourced spotlight family for villa, hospitality, retail and display-lighting specifications.

Product

Application

Detail 01

Detail 02
Application reference / not project evidence
Use this scene to discuss lighting intent. Use the registered product media and published rows above to identify the model.

Available configurations
Compare power, overall dimensions and ceiling cut-out from the same configuration row.
| Power | Dimensions | Cut-out |
|---|---|---|
| 10W | Ø90 × H70 mm | Ø75 mm |
| 14W | Ø114 × H95 mm | Ø95 mm |
| 24W | Ø138 × H120 mm | Ø128 mm |
| 34W | Ø165 × H145 mm | Ø150 mm |
| 50W | Ø190 × H165 mm | Ø175 mm |
| 14W | Square 115 × 115 × H95 mm | 100 × 100 mm |
| 24W | Square 138 × 138 × H125 mm | 125 × 125 mm |
| 34W | Square 163 × 163 × H145 mm | 150 × 150 mm |
| 2*14W | Twin 230 × 115 × H95 mm | 100 × 100 mm |
| 2*24W | Twin 278 × 138 × H125 mm | 125 × 125 mm |
| 2*34W | Twin 330 × 163 × H145 mm | 150 × 150 mm |
| 3*14W | Twin 350 × 115 × H95 mm | 335 × 100 mm |
| 3*24W | Twin 417 × 138 × H125 mm | 400 × 125 mm |
| 3*34W | Twin 495 × 163 × H145 mm | 495 × 150 mm |
Product specifications
Use these optical, electrical, material and installation fields to prepare the project schedule.
For wet or exterior locations, include the installation environment and required IP rating in the RFQ.
Quotation details
Add the quantity, finish, destination and delivery target to receive current commercial terms.